Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 269 | 269 (100%) | 0 | 269 | 11 (4%) | 17776.00 | |
| 2 | 132 | 132 (100%) | 0 | 132 | 1 (0%) | 8725.00 | |
| 3 | 126 | 126 (100%) | 0 | 126 | 5 (3%) | 8316.00 | |
| 4 | 109 | 109 (100%) | 0 | 109 | 2 (1%) | 7217.00 | |
| 5 | 84 | 84 (100%) | 0 | 84 | 3 (3%) | 5554.00 | |
| 6 | 67 | 67 (100%) | 0 | 67 | 3 (4%) | 4439.00 | |
| 7 | 60 | 60 (100%) | 0 | 60 | 1 (1%) | 3972.00 | |
| 8 | 60 | 60 (100%) | 0 | 60 | 0 (0%) | 3960.00 | |
| 9 | 55 | 55 (100%) | 0 | 55 | 3 (5%) | 3635.00 | |
| 10 | 55 | 55 (100%) | 0 | 55 | 1 (1%) | 3630.00 | |
| 11 | 49 | 49 (100%) | 0 | 49 | 3 (6%) | 3251.00 | |
| 12 | 46 | 46 (100%) | 0 | 46 | 2 (4%) | 3036.00 | |
| 13 | 44 | 44 (100%) | 0 | 44 | 2 (4%) | 2904.00 | |
| 14 | 39 | 39 (100%) | 0 | 39 | 2 (5%) | 2575.00 | |
| 15 | 37 | 37 (100%) | 0 | 37 | 3 (8%) | 2443.00 | |
| 16 | 34 | 34 (100%) | 0 | 34 | 0 (0%) | 2248.00 | |
| 17 | 34 | 34 (100%) | 0 | 34 | 0 (0%) | 2244.00 | |
| 18 | 33 | 33 (100%) | 0 | 33 | 0 (0%) | 2178.00 | |
| 19 | 31 | 31 (100%) | 0 | 31 | 1 (3%) | 2046.00 | |
| 20 | 30 | 30 (100%) | 0 | 30 | 0 (0%) | 1980.00 | |
| 21 | 29 | 29 (100%) | 0 | 29 | 0 (0%) | 1914.00 | |
| 22 | 27 | 27 (100%) | 0 | 27 | 0 (0%) | 1785.00 | |
| 23 | 27 | 27 (100%) | 0 | 27 | 2 (7%) | 1782.00 | |
| 24 | 26 | 26 (100%) | 0 | 26 | 0 (0%) | 1716.00 | |
| 25 | 24 | 24 (100%) | 0 | 24 | 0 (0%) | 1584.00 |

